AT-FAST / PCI-FAST Cabling Specifications
Under certain circumstances it may be necessary to change the cabling when replacing an AT card with an AT-FAST and PCI-FAST. Ideally good screened cables should be used to reduce induced noise and also to reduce radio frequency emissions from the cable. It is also good practice to connect unused signal inputs to defined outputs. eg. If a three wire cable is used (Rx, Tx and GND) with software flow control, then the cabling should be modified to include the following loopback wire connections at the AT-FAST/PCI-FAST connector. For all boards, connect RTS (output) to CTS (input). For 8 and 16 port boards, connect DTR (output) to DSR and DCD (inputs). Where distribution boxes are used, the loopback connections can be made within the connector that plugs into the distribution box. With RJ45 connectors, the connections are possibly more difficult to implement on the RJ45 plug, but should be made as near to the port connector as possible. Long wires connected to unused signals are discouraged and should not be connected to loopbacked signals. Unterminated signal wires are probably the most common source of induced noise. Please select from the following, the product for which you wish to view the revised cable specifications, for the older type distribution boxes that are DCE use the pin numbers shown in RED, for distribution boxes and octopus cables that are DTE use the pin numbers shown in BLUE. PLEASE NOTE The AT/PCI-FAST 16 port cards do not currently have full modem control, modems cannot be used on these types of card. Please use the 4 or 8 port card if modems are required.
- AT-FAST/PCI-FAST 4 Port Cable Specifications (25 Pin)
- AT-FAST/PCI-FAST 4 Port Cable Specifications (9 Pin)
- AT-FAST/PCI-FAST 8 Port Cable Specifications (25 Pin)
- AT-FAST/PCI-FAST 8 Port Cable Specifications (9 Pin)
- AT-FAST/PCI-FAST 16 Port Cable Specifications (25 Pin)
- AT-FAST/PCI-FAST 16 Port Cable Specifications (9 Pin)
AT-FAST/PCI-FAST 4 Port Cable Specifications (25 Pin)
Modem
RJ 45 | DB 25 |
---|---|
1 | 8 |
2 | 4 |
3 | 6 |
4 | 2 |
5 | 3 |
6 | 7 |
7 | 5 |
8 | 20 |
Terminal (hardware flow control)
RJ 45 | DB 25 |
---|---|
1 - 3 | 20 |
2 | 5 |
4 | 3 |
5 | 2 |
6 | 7 |
7 | 4 |
8 | 6 - 8 |
Terminal (software flow control)
RJ 45 | DB 25 |
---|---|
1 - 3 - 8 | - |
2 - 7 | - |
4 | 3 |
5 | 2 |
6 | 7 |
- | 4 - 5 |
- | 6 - 8 - 20 |
Printer
RJ 45 | DB 25 |
---|---|
1 - 3 - 8 | - |
4 | 3 |
5 | 2 |
6 | 7 |
7 | 20 |
AT-FAST/PCI-FAST 4 Port Cable Specifications (9 Pin)
Modem
RJ 45 | DB 9 |
---|---|
1 | 1 |
2 | 7 |
3 | 6 |
4 | 3 |
5 | 2 |
6 | 5 |
7 | 8 |
8 | 4 |
Terminal (software flow control)
RJ 45 | DB 9 |
---|---|
1 - 3 - 8 | - |
2 - 7 | - |
4 | 2 |
5 | 3 |
6 | 5 |
- | 1 - 6 - 4 |
- | 7 - 8 |
Terminal (hardware flow control)
RJ 45 | DB 9 |
---|---|
1 - 3 | 4 |
2 | 8 |
4 | 2 |
5 | 3 |
6 | 5 |
7 | 7 |
8 | 1 - 6 |
AT-FAST/PCI-FAST 8 Port Cable Specifications (25 Pin)
Modem
DTE | DCE | DB 25 |
---|---|---|
1 | 1 | 1 |
2 | 3 | 2 |
3 | 2 | 3 |
4 | 6 | 4 |
5 | 20 | 5 |
6 | 4 | 6 |
7 | 7 | 7 |
8 | 8 | 8 |
20 | 5 | 20 |
Terminal (hardware flow control)
DTE | DCE | DB 25 |
---|---|---|
1 | 1 | 1 |
2 | 3 | 3 |
3 | 2 | 2 |
4 | 6 | 5 |
5 | 20 | 4 |
6 - 8 | 4 - 8 | 20 |
7 | 7 | 7 |
20 | 5 | 6 - 8 |
Terminal (software flow control)
DTE | DCE | DB 25 |
---|---|---|
1 | 1 | 1 |
2 | 3 | 3 |
3 | 2 | 2 |
4 - 5 | 6 - 20 | - |
- | - | 4 - 5 |
6 - 8 - 20 | 4 - 5 - 8 | - |
7 | 7 | 7 |
- | - | 6 - 8 - 20 |
Printer
DTE | DCE | DB 25 |
---|---|---|
1 | 1 | 1 |
2 | 3 | 3 |
3 | 3 | 2 |
5 | 20 | 20 |
6 - 8 - 20 | 4 - 5 - 8 | - |
7 | 7 | 7 |
AT-FAST/PCI-FAST 8 Port Cable Specifications (9 Pin)
Modem
DTE | DCE | DB 9 |
---|---|---|
2 | 3 | 3 |
3 | 2 | 2 |
4 | 6 | 7 |
5 | 20 | 8 |
6 | 4 | 6 |
7 | 7 | 5 |
8 | 8 | 1 |
20 | 5 | 4 |
Terminal (harware flow control)
DTE | DCE | DB 9 |
---|---|---|
2 | 3 | 2 |
3 | 2 | 3 |
4 | 6 | 8 |
5 | 20 | 7 |
6 - 8 | 4 - 8 | 4 |
7 | 7 | 5 |
20 | 5 | 1 - 6 |
Terminal (software flow control)
DTE | DCE | DB 9 |
---|---|---|
2 | 3 | 2 |
3 | 2 | 3 |
4 - 5 | 6 - 20 | - |
6 - 8 - 20 | 4 - 5 - 8 | - |
7 | 7 | 5 |
- | - | 1 - 6 - 4 |
- | - | 7 - 8 |
AT-FAST/PCI-FAST 16 Port Cable Specifications (25 Pin)
Printer
DTE | DCE | DB 25 |
---|---|---|
2 | 3 | 3 |
3 | 2 | 2 |
5 | 20 | 20 |
7 | 7 | 7 |
Terminal (software flow control)
DTE | DCE | DB 25 |
---|---|---|
2 | 3 | 3 |
3 | 2 | 2 |
4 - 5 | 5 - 20 | - |
- | - | 4 - 5 |
7 | 7 | 7 |
- | - | 6 - 8 - 20 |
Terminal (hardware flow control)
DTE | DCE | DB 25 |
---|---|---|
2 | 3 | 3 |
3 | 2 | 2 |
4 | 5 | 5 |
5 | 20 | 4 |
- | - | 6 - 8 - 20 |
7 | 7 | 7 |
AT-FAST/PCI-FAST 16 Port Cable Specifications (9 Pin)
Terminal (software flow control)
DTE | DCE | DB 9 |
---|---|---|
2 | 3 | 2 |
3 | 3 | 3 |
4 - 5 | 5 - 20 | - |
- | - | 1 - 6 - 4 |
7 | 7 | 5 |
- | - | 7 - 8 |
Terminal (hardware flow control)
DTE | DCE | DB 9 |
---|---|---|
2 | 3 | 2 |
3 | 2 | 3 |
4 | 5 | 8 |
5 | 20 | 7 |
7 | 7 | 5 |
- | - | 1 - 6 - 4 |